SB20 Northern Championships

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Ridgeway 3500 Royal North of Ireland Yacht Club Peter Kennedy Stephen Kane & Dave Cheyne 2.0 2.0 3.0 1.0 3.0 (4.0) 15.0 11.0
2nd Sharkbait 3287 Strangford Lough YC Darren Martin Roger Pannell & Simon Murray 4.0 (6.0) 1.0 3.0 6.0 2.0 22.0 16.0
3rd 2 men & their monkey 3490 Howth Yacht Club Daragh Sheridan John Phenan & Shane Murphy 6.0 3.0 2.0 2.0 (7.0) 3.0 23.0 16.0
4th Alert Packaging.com 3717 Howth Yacht Club Justin Burke Gareth Nolan & Colin Leonard/James Espey (7.0) 5.0 4.0 6.0 2.0 1.0 25.0 18.0
5th Bian Eadair 3012 Howth Yacht Club Sam O'Byrne   3.0 4.0 5.0 5.0 1.0 (10.0 DSQ) 28.0 18.0
6th Sacre Bleu 3164 RIYC / RStGYC Colin Galavan David Cahill & Keith Cassidy 1.0 1.0 6.0 7.0 5.0 (8.0) 28.0 20.0
7th Lovesly 3426   Philip Doran   8.0 8.0 8.0 4.0 (9.0) 5.0 42.0 33.0
8th   3741   Jerry & Jimmy Dowling   (9.0) 9.0 7.0 8.0 4.0 7.0 44.0 35.0
9th Lia 3449   Dave Barry   5.0 7.0 (9.0) 9.0 8.0 6.0 44.0 35.0



Sailwave Scoring Software 2.19.8
www.sailwave.com