|
Legacy Wealth Management Club Racing 2025 Late SeriesRoyal Ulster YC |
|
| Rank | Fleet | Boat | SailNo | Club | Owner | IRC | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R4 24/7/25 |
R5 31/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC 1 Unrestricted | Succession | IRL3537 | RUYC/BYC | A Allen | 1.021 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | IRC 1 Unrestricted | eXcession | IRL1880 | RUYC | Harrington/O'Tiarnaigh/Mulholland | 1.014 | 1.0 | 3.0 | 3.0 | (4.0) | (7.0 RET) | 3.0 | 1.0 | 4.0 | 4.0 | 30.0 | 19.0 |
| 3rd | IRC 1 Unrestricted | Sigmantra | 9666 | RUYC | J & M Ritchie | 1.020 | 2.0 | 4.0 | (7.0 DNC) | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 32.0 | 20.0 |
| 4th | IRC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 1.035 | (7.0 DNC) | 2.0 | 2.0 | 6.0 | 1.0 | (7.0 DNC) | 7.0 OCS | 7.0 DNC | 5.0 | 44.0 | 30.0 |
| 5th | IRC 1 Unrestricted | Final Call II | IRL1003 | RUYC | J Minnis | 1.017 | (7.0 DNS) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 OCS | 2.0 | 2.0 | 48.0 | 34.0 |
| 6th | IRC 1 Unrestricted | Blacksmith | 2729 | RUYC | M Eames | 1.042 | 4.0 | (7.0 DNF) | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 52.0 | 38.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R4 24/7/25 |
R5 31/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC 1 Unrestricted | Succession | IRL3537 | RUYC/BYC | A Allen | 860 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 11.0 | 7.0 |
| 2nd | YTC 1 Unrestricted | eXcession | IRL1880 | RUYC | Harrington/O'Tiarnaigh/Mulholland | 853 | 1.0 | 2.0 | (3.0) | 3.0 | (6.0 RET) | 3.0 | 1.0 | 3.0 | 3.0 | 25.0 | 16.0 |
| 3rd | YTC 1 Unrestricted | Sigmantra | 9666 | RUYC | J & M Ritchie | 840 | (4.0) | 4.0 | (6.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 30.0 | 20.0 |
| 4th | YTC 1 Unrestricted | Blacksmith | 2729 | RUYC | M Eames | 852 | 3.0 | (6.0 DNF) | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 42.0 | 30.0 |
| 5th | YTC 1 Unrestricted | Pippa VI | 6006C | RUYC | G Martel | 828 | (6.0 DNC) | 3.0 | 4.0 | 5.0 | 2.0 | (6.0 DNC) | 6.0 OCS | 6.0 DNC | 4.0 | 42.0 | 30.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | IRC | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R4 24/7/25 |
R5 31/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC 2 Unrestricted | Caesium | !RL1649 | RUYC/BYC | A Pounder | .935 | 1.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 3.0 | (9.0) | 1.0 | 25.0 | 12.0 |
| 2nd | IRC 2 Unrestricted | Squawk | 8148 | RUYC/BYC | P & E Prentice | .905 | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 36.0 | 14.0 |
| 3rd | IRC 2 Unrestricted | Bonanza | 9515 | BYC | N Quinn | .881 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 23.0 | 15.0 |
| 4th | IRC 2 Unrestricted | Menace | 9610 | RUYC | Coffey/Bell/Taylor | .883 | 2.0 | 1.0 | (11.0 DNC) | 5.0 | 5.0 | 4.0 | (11.0 RET) | 4.0 | 3.0 | 46.0 | 24.0 |
| 5th | IRC 2 Unrestricted | Endeavour | GBR967 | RUYC | N Hamilton & D Milne | 0.936 | (6.0) | 4.0 | 6.0 | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 46.0 | 33.0 |
| 6th | IRC 2 Unrestricted | Beeste | 9522 | RUYC | J Simms | 0.886 | 3.0 | (11.0 DNC) | 4.0 | 1.0 | 6.0 | 8.0 | 4.0 | 8.0 | (11.0 DNC) | 56.0 | 34.0 |
| 7th | IRC 2 Unrestricted | Kahera | IRL 9554 | BYC | Hutcheson/Brow/Eves/Johnston | .878 | 5.0 | 5.0 | 5.0 | (9.0) | (8.0) | 7.0 | 7.0 | 6.0 | 5.0 | 57.0 | 40.0 |
| 8th | IRC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | .902 | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 11.0 DNC | 11.0 DNC | 6.0 | 5.0 | 11.0 DNC | 79.0 | 57.0 |
| 9th | IRC 2 Unrestricted | Sophia | GBR 8217N | RUYC | R Flannigan | .817 | (11.0 DNF) | (11.0 DNC) | 8.0 | 8.0 | 7.0 | 9.0 | 8.9 RDGa | 10.0 | 7.0 | 79.9 | 57.9 |
| 10th | IRC 2 Unrestricted | Mithril | GBR4505 | RUYC/BYC/QYC | M Mackey | .906 | (11.0 DNF) | (11.0 DNC) | 11.0 DNC | 11.0 RET | 11.0 DNC | 6.0 | 8.0 | 7.0 | 11.0 DNC | 87.0 | 65.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R4 24/7/25 |
R5 31/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC 2 Unrestricted | Caesium | !RL1649 | RUYC/BYC | A Pounder | 905 | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | (9.0) | 1.0 | 26.0 | 13.0 |
| 2nd | YTC 2 Unrestricted | Squawk | 8148 | RUYC/BYC | P & E Prentice | 940 | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 35.0 | 13.0 |
| 3rd | YTC 2 Unrestricted | Bonanza | 9515 | BYC | N Quinn | 964 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 23.0 | 15.0 |
| 4th | YTC 2 Unrestricted | Menace | 9610 | RUYC | Bell, Coffey & Taylor | 951 | 2.0 | 1.0 | (11.0 DNC) | 5.0 | 5.0 | 4.0 | (11.0 RET) | 5.0 | 3.0 | 47.0 | 25.0 |
| 5th | YTC 2 Unrestricted | Endeavour | GBR967 | RUYC | N Hamilton & D Milne | 906 | 5.0 | 4.0 | (6.0) | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 44.0 | 31.0 |
| 6th | YTC 2 Unrestricted | Beeste | 9522 | RUYC | J Simms | 958 | 3.0 | (11.0 DNC) | 4.0 | 1.0 | 6.0 | 7.0 | 4.0 | 8.0 | (11.0 DNC) | 55.0 | 33.0 |
| 7th | YTC 2 Unrestricted | Kahera | IRL 9554 | BYC | Hutcheson/Brow/Eves/Johnston | 961 | 6.0 | 5.0 | 5.0 | (9.0) | (8.0) | 8.0 | 7.0 | 6.0 | 6.0 | 60.0 | 43.0 |
| 8th | YTC 2 Unrestricted | Elandra of Down | 4536 | RUYC/DSC | V & M Dews | 938 | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 11.0 DNC | 11.0 DNC | 6.0 | 4.0 | 11.0 DNC | 78.0 | 56.0 |
| 9th | YTC 2 Unrestricted | Sophia | GBR 8217N | RUYC | R Flannigan | 1041 | (11.0 DNF) | (11.0 DNC) | 8.0 | 8.0 | 7.0 | 9.0 | 8.9 RDGa | 10.0 | 7.0 | 79.9 | 57.9 |
| 10th | YTC 2 Unrestricted | Mithril | GBR4505 | RUYC/BYC/QYC | M Mackey | 938 | (11.0 DNF) | (11.0 DNC) | 11.0 DNC | 11.0 RET | 11.0 DNC | 6.0 | 8.0 | 7.0 | 11.0 DNC | 87.0 | 65.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R4 24/7/25 |
R5 31/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC Whitesail | Signet | 4700 | RUYC | K Byers & M Russell | 960 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (12.0 RET) | (4.0) | 2.0 | 27.0 | 11.0 |
| 2nd | YTC Whitesail | Whisper | GBR5851R | RUYC | L & G Mitchell | 956 | (12.0 DNC) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 32.0 | 16.0 |
| 3rd | YTC Whitesail | Impulz | 4586 | RUYC/BYC | M, C & D Johnston | 960 | (12.0 DNC) | (12.0 DNC) | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 12.0 DNC | 48.0 | 24.0 |
| 4th | YTC Whitesail | Romper | GBR9605 | BYC | R Armstrong | 971 | 2.0 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | (12.0 DNC) | 1.0 | 4.0 | 42.0 | 25.0 |
| 5th | YTC Whitesail | Merryjack | IRL1545 | RUYC & BYC | Bell, Lawther & Bell | 928 | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 51.0 | 27.0 |
| 6th | YTC Whitesail | Just One More | GBR 6842 | RUYC, BYC, DSC | Storey, Moran, Ward, Westhurst, & lennox | 892 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 5.0 | 91.0 | 67.0 |
| 7th | YTC Whitesail | Starshine | 4295 | RUYC | Finlay/Blair/Finlay | 960 | (12.0 DNC) | (12.0 DNC) | 12.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 | 12.0 DNC | 92.0 | 68.0 |
| 8th | YTC Whitesail | Luder too | GBR2119L | DSC | P Eagleson | 1009 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 102.0 | 78.0 |
| 9th | YTC Whitesail | Wildcall | 917 | BYC | D Harrison | 1023 | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 78.0 |
| 10th | YTC Whitesail | Mojo | 7418 | RUYC | J Moorhead | 922 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 12.0 DNC | 103.0 | 79.0 |
| 11th | YTC Whitesail | Mithril | GBR4505 | RUYC/BYC/QYC | M Mackey | 960 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 84.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | R1 3/7/25 190600 |
R2 3/7/25 |
R3 17/7/25 |
R6 7/8/25 |
R9 28/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7/Laser Std | Laser Std | 219804 | BYC | C Simpson | 1102 | 1.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 22.0 | 13.0 |
| 2nd | ILCA 7/Laser Std | 203319 | BYC | D Wilson | 1102 | (9.0 DNC) | 2.0 | 9.0 DNC | 2.0 | 9.0 DNC | 31.0 | 22.0 | |
| 3rd | ILCA 7/Laser Std | 173082 | BYC | 1102 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 37.0 | 28.0 | ||
| 4th | ILCA 7/Laser Std | 219803 | BYC | M Kimber | 1102 | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | |
| 5th | ILCA 7/Laser Std | 8 | BYC | 1102 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | ||
| 6th | ILCA 7/Laser Std | 219444 | BYC | G McAnliss | 1102 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
| 6th | ILCA 7/Laser Std | 137135 | BYC | H Massie | 1102 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
| 6th | ILCA 7/Laser Std | Laser | 181432 | BYC | J Turner | 1102 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | Total | Nett |
|---|
| Rank | Fleet | Boat | SailNo | Club | Owner | PY | R2 3/7/25 |
R3 17/7/25 |
R6 7/8/25 |
R7 14/8/25 |
R8 21/8/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Large Dinghy | 3949 | BYC | S Halliwell | 1141 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
legacywm.co.uk
info@legacywm.co.uk
ruyc.uk
sailingsecretary@ruyc.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com