event burgee venue burgee

Sea Bangor 2008

RUYC

Whitesail - PY Final Results

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:5, Scoring system:Low Points Long Series
Pos Boat SailNo Owner PY Race 1 Race 2 Race 3 Race 4 Race 5 R6 Pts
1st Clever Clogs IRL 1003 M & C Speer 909 (2) 1 1 2 1 1 6
2nd Kacana GBR 9122 L Johnston 851 1 3 5 DSQ 1 2 (6 DNC) 12
3rd Chimaera 8981 G Baird 916 (3) 2 2 3 3 2 12
4th Enigma IRL 4111 S Adair 838 4 4 3 (5) 5 4 20
5th Blue Squirrel 5500 Taylor, Furney, O'Shea 886 (6 DNC) 6 DNC 6 DNC 4 4 3 23

Race 1

Start:Start 1, Finishes:Finish time, Time:11.35
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Kacana GBR 9122 L Johnston 851 20.06.15 1.16.15 1.29.36 1
2 Clever Clogs IRL 1003 M & C Speer 909 20.11.58 1.21.58 1.30.10 2
3 Chimaera 8981 G Baird 916 20.13.37 1.23.37 1.31.17 3
4 Enigma IRL 4111 S Adair 838 20.11.20 1.21.20 1.37.03 4

Race 2

Start:Start 1, Finishes:Finish time, Time:11.35
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Clever Clogs IRL 1003 M & C Speer 909 11.57.21 0.22.21 0.24.35 1
2 Chimaera 8981 G Baird 916 11.57.46 0.22.46 0.24.51 2
3 Kacana GBR 9122 L Johnston 851 11.56.11 0.21.11 0.24.54 3
4 Enigma IRL 4111 S Adair 838 11.56.06 0.21.06 0.25.11 4

Race 3

Start:Start 1, Finishes:Finish time, Time:11.35
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Clever Clogs IRL 1003 M & C Speer 909 13.16.49 0.41.49 0.46.00 1
2 Chimaera 8981 G Baird 916 13.18.33 0.43.33 0.47.33 2
3 Enigma IRL 4111 S Adair 838 13.15.52 0.40.52 0.48.46 3
4 Kacana GBR 9122 L Johnston 851   DSQ   5

Race 4

Start:Start 1, Finishes:Finish time, Time:14.15
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Kacana GBR 9122 L Johnston 851 15.08.33 0.53.33 1.02.56 1
2 Clever Clogs IRL 1003 M & C Speer 909 15.13.14 0.58.14 1.04.04 2
3 Chimaera 8981 G Baird 916 15.15.29 1.00.29 1.06.02 3
4 Blue Squirrel 5500 Taylor, Furney, O'Shea 886 15.14.01 0.59.01 1.06.37 4
5 Enigma IRL 4111 S Adair 838 15.11.46 0.56.46 1.07.44 5

Race 5

Start:Start 1, Finishes:Finish time, Time:10.50
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Clever Clogs IRL 1003 M & C Speer 909 11.50.44 1.00.44 1.06.49 1
2 Kacana GBR 9122 L Johnston 851 11.48.01 0.58.01 1.08.10 2
3 Chimaera 8981 G Baird 916 11.52.28 1.02.28 1.08.12 3
4 Blue Squirrel 5500 Taylor, Furney, O'Shea 886 11.52.54 1.02.54 1.11.00 4
5 Enigma IRL 4111 S Adair 838 11.51.17 1.01.17 1.13.08 5

R6

Start:Start 1, Finishes:Finish time, Time:11.35
Pos Boat SailNo Owner PY Finish Elapsed Corrected Pts
1 Clever Clogs IRL 1003 M & C Speer 909 13.32.02 1.07.02 1.13.45 1
2 Chimaera 8981 G Baird 916 13.32.43 1.07.43 1.13.56 2
3 Blue Squirrel 5500 Taylor, Furney, O'Shea 886 13.31.54 1.06.54 1.15.30 3
4 Enigma IRL 4111 S Adair 838 13.31.06 1.06.06 1.18.53 4

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DSQDisqualification5

ryuc.co.uk
info@ruyc.co.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com