event burgee venue burgee

Sea Bangor 2008

RUYC

Sigma 33 Final Results

Overall

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Low Points Long Series
Pos Boat SailNo Owner R1 R2 R3 R4 R5 R6 Pts
1st Blues 4353 D Milne & N Hamilton 1 (4) 2 1 1 4 9
2nd Signet 4700 R Armstrong 2 2 (3) 2 2 2 10
3rd Starshine Challenger 4295 B Allen 4 5 1 (8 OCS) 3 5 18
4th Impulz 4586 Mssrs Johnson 3 3 (9 DNF) 3 4 6 19
5th Sula 4234 Taylor & Sherwood 5 (7) 5 4 5 3 22
6th Cariad 4313 G Bell (9 DNF) 6 4 8 OCS 6 1 25
7th Wardance GBR 4539 J&M Johnston (9 DNF) 1 7 5 8 7 28
8th Ay Caramba 4421 S McWatters 6 8 6 (9 DNC) 7 8 35

R1

Start:Start 1, Finishes:Place, Time:19.12
Pos Boat SailNo Owner Place Pts
1 Blues 4353 D Milne & N Hamilton 1 1
2 Signet 4700 R Armstrong 2 2
3 Impulz 4586 Mssrs Johnson 3 3
4 Starshine Challenger 4295 B Allen 4 4
5 Sula 4234 Taylor & Sherwood 5 5
6 Ay Caramba 4421 S McWatters 6 6
7 Cariad 4313 G Bell DNF 9
7 Wardance GBR 4539 J&M Johnston DNF 9

R2

Start:Start 1, Finishes:Place, Time:19.12
Pos Boat SailNo Owner Place Pts
1 Wardance GBR 4539 J&M Johnston 1 1
2 Signet 4700 R Armstrong 2 2
3 Impulz 4586 Mssrs Johnson 3 3
4 Blues 4353 D Milne & N Hamilton 4 4
5 Starshine Challenger 4295 B Allen 5 5
6 Cariad 4313 G Bell 6 6
7 Sula 4234 Taylor & Sherwood 7 7
8 Ay Caramba 4421 S McWatters 8 8

R3

Start:Start 1, Finishes:Finish time, Time:12.25
Pos Boat SailNo Owner Elapsed Corrected Pts
1 Starshine Challenger 4295 B Allen 0.42.15 0.42.15 1
2 Blues 4353 D Milne & N Hamilton 0.42.31 0.42.31 2
3 Signet 4700 R Armstrong 0.42.42 0.42.42 3
4 Cariad 4313 G Bell 0.43.01 0.43.01 4
5 Sula 4234 Taylor & Sherwood 0.45.24 0.45.24 5
6 Ay Caramba 4421 S McWatters 0.48.08 0.48.08 6
7 Wardance GBR 4539 J&M Johnston 0.49.12 0.49.12 7
8 Impulz 4586 Mssrs Johnson DNF   9

R4

Start:Start 1, Finishes:Place, Time:19.12
Pos Boat SailNo Owner Place Pts
1 Blues 4353 D Milne & N Hamilton 1 1
2 Signet 4700 R Armstrong 2 2
3 Impulz 4586 Mssrs Johnson 3 3
4 Sula 4234 Taylor & Sherwood 4 4
5 Wardance GBR 4539 J&M Johnston 5 5
6 Starshine Challenger 4295 B Allen OCS 8
6 Cariad 4313 G Bell OCS 8
8 Ay Caramba 4421 S McWatters DNC 9

R5

Start:Start 1, Finishes:Place, Time:19.12
Pos Boat SailNo Owner Place Pts
1 Blues 4353 D Milne & N Hamilton 1 1
2 Signet 4700 R Armstrong 2 2
3 Starshine Challenger 4295 B Allen 3 3
4 Impulz 4586 Mssrs Johnson 4 4
5 Sula 4234 Taylor & Sherwood 5 5
6 Cariad 4313 G Bell 6 6
7 Ay Caramba 4421 S McWatters 7 7
8 Wardance GBR 4539 J&M Johnston 8 8

R6

Start:Start 1, Finishes:Place, Time:19.12
Pos Boat SailNo Owner Place Pts
1 Cariad 4313 G Bell 1 1
2 Signet 4700 R Armstrong 2 2
3 Sula 4234 Taylor & Sherwood 3 3
4 Blues 4353 D Milne & N Hamilton 4 4
5 Starshine Challenger 4295 B Allen 5 5
6 Impulz 4586 Mssrs Johnson 6 6
7 Wardance GBR 4539 J&M Johnston 7 7
8 Ay Caramba 4421 S McWatters 8 8

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNF Started but did not finish 9
OCS On course side at start or broke rule 30.1 8

ryuc.co.uk
info@ruyc.co.uk


Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/