event burgee venue burgee

Northern Ireland Inshore Points Series 2008

Sigma 33 After 3 Events

Overall

Sailed:3, Discards:0, To count:3, Entries:8, Scoring system:Appendix A
Rank Boat SailNo Owners Club Mid Lough Open 2008 Copeland Is Sea Bangor Total Nett
1st Blues 4353 Hamilton & Milne RUYC 1.0 2.0 1.0 4.0 4.0
2nd Cariad 4313 G Bell RUYC 3.0 3.0 6.0 12.0 12.0
3rd Starshine Challenger 4295 B Allen BYC 2.0 11.0 DNC 3.0 16.0 16.0
4th Ay Caramba 4421 S McWatters RUYC 11.0 DNC 1.0 8.0 20.0 20.0
5th Signet 4700 R Armstrong RUYC 11.0 DNC 11.0 DNC 2.0 24.0 24.0
6th Impilz 4586 C & M Johnston RUYC 11.0 DNC 11.0 DNC 4.0 26.0 26.0
7th Sula 4234 Sherwood & Taylor RUYC/BYC 11.0 DNC 11.0 DNC 5.0 27.0 27.0
8th Wardance 4539 J & M Johnston   11.0 DNC 11.0 DNC 7.0 29.0 29.0

Mid Lough Open 2008

Start:Start 1, Finishes:Place
Rank Boat SailNo Owners Club Place Nett
1 Blues 4353 Hamilton & Milne RUYC 1 1.0
2 Starshine Challenger 4295 B Allen BYC 2 2.0
3 Cariad 4313 G Bell RUYC 3 3.0

Copeland Is

Start:Start 1, Finishes:Place
Rank Boat SailNo Owners Club Place Nett
1 Ay Caramba 4421 S McWatters RUYC 1 1.0
2 Blues 4353 Hamilton & Milne RUYC 2 2.0
3 Cariad 4313 G Bell RUYC 3 3.0

Sea Bangor

Start:Start 1, Finishes:Place
Rank Boat SailNo Owners Club Place Nett
1 Blues 4353 Hamilton & Milne RUYC 1 1.0
2 Signet 4700 R Armstrong RUYC 2 2.0
3 Starshine Challenger 4295 B Allen BYC 3 3.0
4 Impilz 4586 C & M Johnston RUYC 4 4.0
5 Sula 4234 Sherwood & Taylor RUYC/BYC 5 5.0
6 Cariad 4313 G Bell RUYC 6 6.0
7 Wardance 4539 J & M Johnston   7 7.0
8 Ay Caramba 4421 S McWatters RUYC 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11


www.ruyc.co.uk
info@ruyc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com