event burgee venue burgee

Northern Ireland Inshore Points Series 2008

IRC Unrestricted After 3 Events

Overall

Sailed:3, Discards:0, To count:3, Entries:16, Scoring system:Appendix A
Rank Boat SailNo Owner Club Mid Lough Copeland Is Sea Bangor Total Nett
1st She of the North 600 K Halliwell RUYC 4.0 1.0 2.0 7.0 7.0
2nd Dick Dastardly 6568 I Wilson RUYC 2.0 2.0 6.0 10.0 10.0
3rd Caesium 1649 S & C Doran RUYC 3.0 4.0 4.0 11.0 11.0
4th Looks Like Trouble 3535 LLT Syndicate RUYC/BYC 19.0 DNC 3.0 7.0 29.0 29.0
5th Juniper 8542 K Hunter RUYC 19.0 DNC 19.0 DNC 1.0 39.0 39.0
6th SKI 2750 G Miller CSC 1.0 19.0 DNC 19.0 DNC 39.0 39.0
7th Bad 4628 S Atkinson CSC 19.0 DNC 19.0 DNC 3.0 41.0 41.0
8th Bengal Magic 725 Messrs Moorhead & Ferres RUYC 19.0 DNC 19.0 DNC 5.0 43.0 43.0
9th Spindrift 635 R & P Donnan RUYC 5.0 19.0 DNC 19.0 DNC 43.0 43.0
10th Bjaysus 941 A Hannon RUYC 6.0 19.0 DNC 19.0 DNC 44.0 44.0
11th Spirit of Jacana 1335 A, J & B Douglas CSC 7.0 19.0 DNC 19.0 DNC 45.0 45.0
12th Corona 5631 R Rowley BYC 19.0 DNC 19.0 DNC 8.0 46.0 46.0
13th Capsicum 9591 J & B Coffey BYC 19.0 DNC 19.0 DNC 9.0 47.0 47.0
14th Bravado 9902 Messrs McDowell BYC 19.0 DNC 19.0 DNC 10.0 48.0 48.0
15th Wee Bear 9203 P Waugh CSC 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
15th eXaltation 1035 D McFarland CSC 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

Mid Lough

Start:Start 1, Finishes:Place
Rank Boat SailNo Owner Club Place Nett
1 SKI 2750 G Miller CSC 1 1.0
2 Dick Dastardly 6568 I Wilson RUYC 2 2.0
3 Caesium 1649 S & C Doran RUYC 3 3.0
4 She of the North 600 K Halliwell RUYC 4 4.0
5 Spindrift 635 R & P Donnan RUYC 5 5.0
6 Bjaysus 941 A Hannon RUYC 6 6.0
7 Spirit of Jacana 1335 A, J & B Douglas CSC 7 7.0

Copeland Is

Start:Start 1, Finishes:Place
Rank Boat SailNo Owner Club Place Nett
1 She of the North 600 K Halliwell RUYC 1 1.0
2 Dick Dastardly 6568 I Wilson RUYC 2 2.0
3 Looks Like Trouble 3535 LLT Syndicate RUYC/BYC 3 3.0
4 Caesium 1649 S & C Doran RUYC 4 4.0

Sea Bangor

Start:Start 1, Finishes:Place
Rank Boat SailNo Owner Club Place Nett
1 Juniper 8542 K Hunter RUYC 1 1.0
2 She of the North 600 K Halliwell RUYC 2 2.0
3 Bad 4628 S Atkinson CSC 3 3.0
4 Caesium 1649 S & C Doran RUYC 4 4.0
5 Bengal Magic 725 Messrs Moorhead & Ferres RUYC 5 5.0
6 Dick Dastardly 6568 I Wilson RUYC 6 6.0
7 Looks Like Trouble 3535 LLT Syndicate RUYC/BYC 7 7.0
8 Corona 5631 R Rowley BYC 8 8.0
9 Capsicum 9591 J & B Coffey BYC 9 9.0
10 Bravado 9902 Messrs McDowell BYC 10 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19


www.ruyc.co.uk
info@ruyc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com