event burgee venue burgee

June 2008 Points Series

RUYC

IRC Unrestricted

Overall

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:6, Scoring system:Low Points Long Series
Pos Boat SailNo Owner IRC 5/6 12/6 19/6 26/6 Pts
1st Juniper 8542 K Hunter 1.028 (2) 1 1 1 3
2nd She of the North 600 K Halliwell .864 1 2 2 (3) 5
3rd Spindrift 635 R & P Donnan, N& Y Sheals .942 (7 DNC) 3 4 2 9
4th Looks Like Trouble 3535 M Ross 1.021 (4) 4 3 4 11
5th Caesium 1649 S & K Doran .956 3 (7 DNC) 7 DNC 7 DNC 17
6th Bravado 9902 R & A McDowell 0.860 (7 DNC) 7 DNC 5 7 DNC 19

5/6

Start:Start 1, Finishes:Finish time, Time:19.06
Pos Boat SailNo Owner IRC Elapsed Corrected Pts
1 She of the North 600 K Halliwell .864 1.19.45 1.08.54 1
2 Juniper 8542 K Hunter 1.028 1.07.13 1.09.06 2
3 Caesium 1649 S & K Doran .956 1.17.10 1.13.46 3
4 Looks Like Trouble 3535 M Ross 1.021 1.13.08 1.14.40 4
5 Spindrift 635 R & P Donnan, N& Y Sheals .942 DNC   7
5 Bravado 9902 R & A McDowell 0.860 DNC   7

12/6

Start:Start 1, Finishes:Finish time, Time:19.06
Pos Boat SailNo Owner IRC Elapsed Corrected Pts
1 Juniper 8542 K Hunter 1.028 1.15.42 1.17.49 1
2 She of the North 600 K Halliwell .864 1.36.09 1.23.04 2
3 Spindrift 635 R & P Donnan, N& Y Sheals .942 1.28.27 1.23.19 3
4 Looks Like Trouble 3535 M Ross 1.021 1.22.08 1.23.51 4
5 Caesium 1649 S & K Doran .956 DNC   7
5 Bravado 9902 R & A McDowell 0.860 DNC   7

19/6

Start:Start 1, Finishes:Finish time, Time:19.06
Pos Boat SailNo Owner IRC Elapsed Corrected Pts
1 Juniper 8542 K Hunter 1.028 0.55.33 0.57.06 1
2 She of the North 600 K Halliwell .864 1.08.56 0.59.34 2
3 Looks Like Trouble 3535 M Ross 1.021 1.00.48 1.02.05 3
4 Spindrift 635 R & P Donnan, N& Y Sheals .942 1.06.31 1.02.40 4
5 Bravado 9902 R & A McDowell 0.860 1.18.02 1.07.07 5
6 Caesium 1649 S & K Doran .956 DNC   7

26/6

Start:Start 1, Finishes:Finish time, Time:19.06
Pos Boat SailNo Owner IRC Elapsed Corrected Pts
1 Juniper 8542 K Hunter 1.028 1.23.15 1.25.35 1
2 Spindrift 635 R & P Donnan, N& Y Sheals .942 1.34.56 1.29.26 2
3 She of the North 600 K Halliwell .864 1.44.20 1.30.09 3
4 Looks Like Trouble 3535 M Ross 1.021 1.32.24 1.34.20 4
5 Caesium 1649 S & K Doran .956 DNC   7
5 Bravado 9902 R & A McDowell 0.860 DNC   7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7

ryuc.co.uk
info@ruyc.co.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com