| Rank | Boat | Class | SailNo | Owner | IRC | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | Looks Like Trouble | 3535 | Mark Ross | 1.021 | 12.36.56 | 3:31:56 | 3:36:23 | |
| 2 | Bjaysus | 941 | A Hannon | 1.121 | 12.20.38 | 3:15:38 | 3:39:18 | |
| 3 | Spindrift | 635 | Donnan & Sheals | .942 | 13.00.05 | 3:55:05 | 3:41:27 | |
| 4 | Fandango | 4500 | Byers, Fair & Prentice | .915 | 13.08.40 | 4:03:40 | 3:42:57 | |
| 5 | Blues | 4353 | Milne & Hamilton | .915 | 13.08.55 | 4:03:55 | 3:43:11 | |
| 6 | Signet | 4700 | R Armstrong | .915 | 13.10.47 | 4:05:47 | 3:44:54 | |
| 7 | Ay Caramba | 4421 | S McWatters | .915 | 13.11.00 | 4:06:00 | 3:45:05 | |
| 8 | Sula | 4234 | Taylor & Sherwood | .915 | 13.13.23 | 4:08:23 | 3:47:16 |
http://www.ruyc.co.uk/
mailto:sailing%20secretary@ruyc.co.uk
Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/