|
RUYC | |
| Hamilton Shipping Sigma 33 Championship 2006 |
FINAL RESULTS
|
Sailed:8, Discards:1, To count:7, Ratings:None, Entries:19, Scoring system:Low Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Fleet | Boat | SailNo | Owner | Club | R 1 | R 2 | R 3 | R 4 | R5 | R6 | R 7 | R 8 | Nett Pts |
| 1st | Gold | Carmen | GBR 4426 | P Scutt | HSC | 1 | 1 | 3 | (9) | 8 | 6 | 1 | 1 | 21 |
| 2nd | Gold | White Mischief | IRL 4633 | T Goodbody | RIYC | 2 | 3 | (15) | 1 | 6 | 1 | 10 | 4 | 27 |
| 3rd | Gold | Popje | K4364 | T McCourt/J Corless/P Conroy | RStGYC | (15) | 5 | 2 | 2 | 11 | 8 | 12 | 3 | 43 |
| 4th | Gold | Blues | K 4353 | S Brierley, N Hamilton, D Milne | RUYC | 3 | 2 | 9 | 13 | 10 | 2 | (16) | 5 | 44 |
| 6th | Silver | Starshine Challenger | K 4295 | B Allen | BYC | (18) | 15 | 6 | 4 | 1 | 5 | 8 | 11 | 50 |
| 7th | Gold | Wardance | GBR 4539 | N Love & J O'Reilly | RStGYC | 7 | 4 | 11 | 3 | 4 | (20 DSQ) | 14 | 7 | 50 |
| 5th | Gold | Cariad | GBR 4313 | G Bell | RUYC/BYC | 14 | 7 | 1 | 12 | 3 | 7 | (15) | 6 | 50 |
| 8th | Gold | Seapie of Cultra | GBR 4254 | J Colman | MS&CC | 12 | 11 | 7 | 10 | 5 | 4 | 6 | (14) | 55 |
| 9th | Gold | Sigmatic | GBR 4270 | D & A McLaren | HSC | 6 | 9 | 8 | 14 | 15 | (20 DNF) | 3 | 2 | 57 |
| 10th | Gold | Ay Caramba! | GBR 4421 | S & C McWatters | RUYC | 9 | 10 | 4 | 16 | 2 | (20 DNF) | 11 | 9 | 61 |
| 11th | Silver | Signet | GBR 4700 | R Armstrong | RUYC | (17) | 14 | 14 | 7 | 9 | 3 | 4 | 12 | 63 |
| 12th | Silver | Fandango | K 4500 | K Byers,T Fair & P Prentice | RUYC | 8 | 8 | 19 | 6 | 7 | (20 DNF) | 5 | 15 | 68 |
| 13th | Silver | Powder Monkey | IRL4206 | C Moore/M Byrne & Others | NYC | 10 | 19 | 5 | 15 | 12 | (20 DNF) | 17 | 8 | 86 |
| 14th | Silver | Insider | GBR 4444 | J Farrell | RUYC/BYC | 11 | 17 | 10 | 17 | 14 | (20 DNF) | 2 | 16 | 87 |
| 15th | Silver | Impulz | GBR 4586 | C & M Johnston | RUYC/CIBC | 13 | 13 | 18 | 8 | 13 | (20 DNF) | 9 | 17 | 91 |
| 16th | Gold | Shillelagh | IRL4804 | D Baker | 4 | 6 | 17 | 5 | (20 RAF) | 20 DNF | DNC | DNC | 92 | |
| 17th | Silver | Gwili Two | IRL4534 | D Clarke/P Maguire | RStGYC | 5 | 12 | 12 | 19 | 18 | (20 DNF) | 18 | 10 | 94 |
| 18th | Silver | Leeuwin | IRL971 | H Leonard/R Kerr/D Rogan | RIYC | 16 | 16 | 13 | 11 | 17 | (20 DNF) | 7 | 18 | 98 |
| 19th | Silver | Rajah | 1685C | R Summers | RNCYC | 19 | 18 | 16 | 18 | 16 | (20 DNF) | 13 | 13 | 113 |
| ruyc.co.uk info@ruyc.co.uk |
Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |