| Rank | Boat | Class | SailNo | Owner | IRC | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | She of the North | 600 | K Halliwell | .864 | 08.26.52 | 12.21.52 | 10.40.58 | |
| 2 | Fandango | 4500 | Byers, Fair & Prentice | .915 | 07.50.27 | 11.45.27 | 10.45.29 | |
| 3 | Sula | 4234 | Taylor & Sherwood | .915 | 08.02.00 | 11.57.00 | 10.56.03 | |
| 4 | Looks Like Trouble | 3535 | Mark Ross | 1.021 | 07.13.41 | 11.08.41 | 11.22.44 | |
| 5 | Corona | 5631T | R Rowley | .899 | 10.16.00 | 14.11.00 | 12.45.03 |
www.ruyc.co.uk
sailing secretary@ruyc.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com